The following is a certified list of professional foresters registered under Section 40 of the Foresters Act, SNL2011, cF-22.1 as of December 31, 2022.
RPF # |
Last Name |
First Name |
Admission Year |
| 88 | Anderson | Adam | 2012 |
| 105 | Andrews | Tim P. | 2014 |
| 45 | Armstrong | Bruce J. | 2012 |
| 117 | Baker | Jason | 2019 |
| 70 | Balsom | Stephen | 2012 |
| 17 | Brown | Wayne A. | 2012 |
| 40 | Butt | Frazer | 2012 |
| 60 | Callahan | Christopher T. | 2012 |
| 76 | Carroll | Colin | 2012 |
| 120 | Casey | Katherine | 2023 |
| 1 | Cheeks | David R. | 2012 |
| 118 | Childs | Kim | 2019 |
| 2 | Churchill | Matt | 2012 |
| 110 | Clarke | Andrew | 2015 |
| 107 | Coady | Craig G. | 2014 |
| 55 | Earle | Eric H. | 2012 |
| 29 | Fleming | Gerald | 2012 |
| 8 | Frampton | Bert | 2012 |
| 114 | Frampton | David A.N. | 2015 |
| 62 | Gibbons | George | 2012 |
| 99 | Glode | Jason | 2012 |
| 94 | Greene | Sean | 2012 |
| 96 | Griffin | Chris | 2012 |
| 78 | Harty | Thomas | 2012 |
| 93 | Higgins | Tamara M. | 2012 |
| 67 | Hillyard | Rod L. | 2012 |
| 89 | Holloway | Laurie | 2012 |
| 51 | Kelly | Wayne T. | 2012 |
| 82 | Kennedy | Jamie | 2012 |
| 3 | Knee | C Glen | 2012 |
| 77 | Knott | Faron T. | 2012 |
| 106 | Lavigne | Dan R. | 2014 |
| 119 | Lawlor | Mark | 2018 |
| 53 | McLaren | Brian | 2012 |
| 24 | Moores | Len | 2012 |
| 104 | Morgan | Wesley G. | 2014 |
| 68 | Motty | Jeff | 2012 |
| 83 | Myles | Daniel | 2012 |
| 86 | Oke | Bryan R. | 2012 |
| 81 | Parsons | Rebecca | 2012 |
| 109 | Penney | Andrew | 2015 |
| 52 | Pond | Jason T. | 2012 |
| 95 | Richards | Sara | 2012 |
| 35 | Roberts | Bruce A. | 2012 |
| 113 | Roche | Michelle | 2015 |
| 59 | Schlossek | Tanya E. | 2012 |
| 108 | Short | Jeremy D. | 2014 |
| 36 | Skeard | Francis | 2012 |
| 47 | Sutton | Kevin | 2012 |
| 102 | Tremblay | Martin | 2012 |
| 91 | Tulk | Kirby A. | 2012 |
| 100 | Whalen | Paul R. | 2012 |
| 103 | White | Bradley A. | 2014 |
| 85 | Yates | Peter | 2012 |


