The current RPFNL members are:
RPF Number | Last Name | First Name |
88 | Anderson | Adam |
105 | Andrews | Tim P. |
45 | Armstrong | Bruce J. |
70 | Balsom | Stephen |
14 | Benoit | Perry |
13 | Blackmore | Edward |
16 | Brain | Donald |
17 | Brown | Wayne A. |
6 | Buggie | William |
40 | Butt | Frazer |
60 | Callahan | Christopher T. |
76 | Carroll | Colin |
111 | Chamberlain | David |
1 | Cheeks | David R. |
2 | Churchill | Matt |
110 | Clarke | Andrew |
25 | Clarke | William M. |
107 | Coady | Craig G. |
9 | Cohlmeyer | Chris |
11 | Coombs | Bruce L. |
20 | Deering | Keith W. |
97 | Duffett | Paul |
55 | Earle | Eric H. |
50 | English | Basil |
12 | Evans | James W. |
29 | Fleming | Gerald |
8 | Frampton | Bert |
114 | Frampton | David A. N. |
62 | Gibbons | George |
99 | Glode | Jason |
94 | Greene | Sean |
79 | Greening | Kirk P. |
96 | Griffin | Chris |
78 | Harty | Thomas |
84 | Hearn | Debbie |
93 | Higgins | Tamara M. |
67 | Hillyard | Rod L. |
89 | Holloway | Laurie |
65 | Kean | Shawn |
51 | Kelly | Wayne T. |
82 | Kennedy | Jamie |
3 | Knee | C. Glen |
77 | Knott | Faron T. |
106 | Lavigne | Dan R. |
22 | Masters | Allan |
53 | McLaren | Brian |
49 | Mercer | David W. |
24 | Moores | Len |
104 | Morgan | Wesley G. |
68 | Motty | Jeff |
31 | Moulton | Timothy A. |
83 | Myles | Daniel |
37 | Nazir | Muhammad |
86 | Oke | Bryan R. |
81 | Parsons | Rebecca |
000 | Penney | Andrew |
52 | Pond | Jason T. |
72 | Poole | David |
95 | Richards | Sara |
35 | Roberts | Bruce A. |
113 | Roche | Michelle |
59 | Schlossek | Tanya E. |
108 | Short | Jeremy D. |
36 | Skeard | Francis |
112 | Smith-Bailey | Inga |
90 | Sparkes | Kenneth |
38 | Stewart | Edward C. |
47 | Sutton | Kevin |
30 | Taylor | James A. |
42 | Tompkins | Patrick T. |
102 | Tremblay | Martin |
91 | Tulk | Kirby A. |
100 | Whalen | Paul R. |
92 | White | Shannon |
103 | White | Bradley A. |
101 | Wight | Corey |
85 | Yates | Peter |
80 | Young | Eric M. |
View theĀ 2015 Membership List in the Newfoundland and Labrador Gazette.